| Photo Credit: Sam Bloxham/LAT Images/Pirelli |
2021 Formula 1 World Drivers' Standings (After 4 Races)
| Pos # | Driver | Points Last Race | 2021 Points Total |
| 1 | Lewis Hamilton | 25 | 94 |
| 2 | Max Verstappen | 19 | 80 |
| 3 | Valtteri Bottas | 15 | 47 |
| 4 | Lando Norris | 4 | 41 |
| 5 | Charles Leclerc | 12 | 40 |
| 6 | Sergio Perez | 10 | 32 |
| 7 | Daniel Ricciardo | 8 | 24 |
| 8 | Carlos Sainz Jr | 6 | 20 |
| 9 | Esteban Ocon | 2 | 10 |
| 10 | Pierre Gasly | 1 | 8 |
| 11 | Fernando Alonso | 0 | 5 |
| 12 | Lance Stroll | 0 | 5 |
| 13 | Yuki Tsunoda | 0 | 2 |
| 14 | Antonio Giovinazzi | 0 | 0 |
| 15 | Kimi Raikkonen | 0 | 0 |
| 16 | George Russell | 0 | 0 |
| 17 | Nicholas Latifi | 0 | 0 |
| 18 | Sebastian Vettel | 0 | 0 |
| 19 | Mick Schumacher | 0 | 0 |
| 20 | Nikita Mazepin | 0 | 0 |
| Photo Credit: Sam Bloxham/LAT Images/Pirelli |
2021 Formula 1 World Constructors' Points Standings (After 4 Races)
| Pos # | Name of Constructor | Engine/Power Unit | Points Last Race | 2021 Points Total |
| 1 | Mercedes-AMG Petronas F1 Team | Mercedes-Benz | 40 | 141 |
| 2 | Red Bull Racing | Honda | 29 | 112 |
| 3 | McLaren F1 Team | Mercedes-Benz | 12 | 65 |
| 4 | Scuderia Misson Winnow Ferrari | Ferrari | 18 | 60 |
| 5 | Alpine F1 Team | Renault | 2 | 15 |
| 6 | Scuderia AlphaTauri | Honda | 1 | 10 |
| 7 | Aston Martin Cognizant F1 Team | Mercedes-Benz | 0 | 5 |
| 8 | Alfa Romeo Racing | Ferrari | 0 | 0 |
| 9 | Williams Racing | Mercedes-Benz | 0 | 0 |
| 10 | Uralkali Haas F1 Team | Ferrari | 0 | 0 |


No comments:
Post a Comment