Spanish Grand Prix | ||
Race Date | May 9, 2021 | |
Location | Montmelo, Catalonia, Spain | |
Track Name | Circuit de Barcelona-Catalunya | |
Course Length | 4.675-kilometer (2.905-mile) | |
Laps | 66 | |
2020 Pole Winner | Lewis Hamilton | |
2020 Pole Time | 1:15.584 | |
Past Five Grand Prix Winners | ||
2020 | Lewis Hamilton | Mercedes-AMG |
2019 | Lewis Hamilton | Mercedes-AMG |
2018 | Lewis Hamilton | Mercedes-AMG |
2017 | Lewis Hamilton | Mercedes-AMG |
2016 | Max Verstappen | Red Bull Racing-TAG Heuer |
Friday, May 7, 2021
2021 Formula 1 Season: Spanish Grand Prix Preview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment