Drivers' Points Standing
| Ranking | Driver | New Points | Overall Points |
| 1 | Nico Rosberg | 18 | 43 |
| 2 | Lewis Hamilton | 25 | 25 |
| 3 | Fernando Alonso | 12 | 24 |
| 4 | Jenson Button | 8 | 23 |
| 5 | Kevin Magnussen | 2 | 20 |
| 6 | Nico Hulkenberg | 10 | 18 |
| 7 | Sebastian Vettel | 15 | 15 |
| 8 | Valtteri Bottas | 4 | 14 |
| 9 | Kimi Raikkonen | 0 | 6 |
| 10 | Jean-Eric Vergne | 0 | 4 |
| 11 | Daniil Kvyat | 1 | 3 |
| 12 | Sergio Perez | 0 | 1 |
| 13 | Adrian Sutil | 0 | 0 |
| 14 | Esteban Gutierrez | 0 | 0 |
| 15 | Max Chilton | 0 | 0 |
| 16 | Jules Bianchi | 0 | 0 |
| 17 | Romain Grosjean | 0 | 0 |
| 18 | Pastor Maldonado | 0 | 0 |
| 19 | Marcus Ericsson | 0 | 0 |
| 20 | Felipe Massa | 6 | 0 |
| 21 | Kamui Kobayashi | 0 | 0 |
| 22 | Daniel Ricciardo | 0 | 0 |
Constructors' Points Standings
| Ranking | Team | New Points | Overall Points |
| 1 | Mercedes AMG | 43 | 33 |
| 2 | McLaren | 10 | 43 |
| 3 | Ferrari | 12 | 30 |
| 4 | Williams F1 | 10 | 20 |
| 5 | Force India | 10 | 19 |
| 6 | Scuderia Toro Rosso | 1 | 7 |
| 7 | Ferrari | 0 | 0 |
| 8 | Sauber | 0 | 0 |
| 9 | Marussia | 0 | 0 |
| 10 | Lotus | 0 | 0 |
| 11 | Caterham | 0 | 0 |
No comments:
Post a Comment